MIK-PH5019 Plastic pH sensor
-
Specification
Product | pH sensor |
Model | SUP-PH5019 |
Zero potential point | 7 ± 0.5 pH |
Slope | > 98% |
Membrane resistance | <250ΜΩ |
Practical response time | < 1 min |
Installation size | 3/4NPT |
Measurement range | 1 ~ 14 pH |
Salt bridge | Porous TEFLON |
Temperature compensation | 10 KΩ/2.252KΩ/Pt100/Pt1000 |
Temperature | 0 ~ 80℃ for general cables |
Pressure | 1 ~ 3 Bar at 25 ℃ |
-
Introduction
-
Application
Industrial wastewater engineering
Process measurements, electroplating plants, paper industry, drinks industry
Wastewater containing oil
Suspensions, varnishes, media containing solid particles
Two-chamber system for when electrode poisons are present
Media containing fluorides (hydrofluoric acid) up to 1000 mg/l HF
Write your message here and send it to us